Main Particulars of the Ship
| Name of Ship | BURAK BAYRAKTAR | |
| Build of year | NOVEMBER/2002 | |
| Owner | SAY DENIZCILIK ve TICARET A.Ş. | |
| IMO Number | 9 2 6 0 5 3 6 | |
| Flag | TURKIYE | |
| Port | ISTANBUL | |
| Call Sign | TCCJ8 | |
| Builder | TORGEM SHIPYARD | |
| Hull No | 068 | |
| Type of Ship | GENERAL CARGO - CONTAINER | |
| Class | A.B.S. | |
| CLASS ID | 0241636 | |
| Class Notation | A.B.S. Class +100 A1 Strengthened for Heavy Cargoes Tank Top Strengthened for Loading and unloading grab,Certified Container Securing Arrangement.ABS+A1E+AMS+ACCU | |
| Length overall | 137.420 m | |
| Length B.P. | 124.886 m | |
| Breadth Molded | 20.800 m | |
| Depth Molded | 11.250 m | |
| Maximum draft | 8.500 m | |
| Tonnage (international) | GRT 8323 | NRT 4802 |
| Deadweight | ABT 11655 tons | |
| Design Speed (knots) | 16.0 | |
| Speed ballast (knots) | 17.5 | |
| Number of Hatches | 4 (FOUR), | |
| Hatch Dimensions (LxBxD) | Hatch 01 : 13.30mx15.20mx2.00mHatch 02&03 : 25.90mx17.70mx2.05mHatch 04 : 13.30mx17.70mx2.05m | |
| Number of Holds | 4 (FOUR) | |
| Hold Dimensions (LxBxD) | Hatch 01 : 13.30mx15.20mx12.10mHatch 02&03 : 25.90mx17.70mx9.85mHatch 04 : 13.30mx17.70mx9.85m | |
| Tank Top Load | 12 ton/m² | |
| Hold Capacity (Grain/Bale) | 15279.70 cumt / 539526/539229 cuft (Grain/Bale) | |
| Stack loads | Holds: 20/40” ,96/140 TonsHatch covers : 20/40” ,50/75 TonsM.D. above Eng.Room : 20” ,40/60 Tons | |
| Container Stowage | İn Holds:up to 3 high,6 row (4x9’ 6” ,ISO or EURO type )On Hatchs : up to 5 high,7 row .(ISO or EURO type )M.D. above E.R, : up to 6 high,7 row.(ISO or EURO type ) | |
| Container Capacity | In Holds : 20/40” ,522/248(6),(8’6”)-490/234(4) ,(9’6”) TEU/FEU,On Hatchs : 20/40/45” ,306/146(14),(8’6”)-294/140(14),9’6”) TEU/FEUTotal : 20/40” ,828/394(20),(8’6)-724/294(55),(9’6”) TEU | |
| Stability homeg. | 12t/588 TEU,14t/546 TEU, 16t/508 TEU, 20t/448 TEU, 854 EMPTY | |
| Steel Coil Weight | 25 Ton | |
| Tank Capacity (Ballast/HFO/MDO/FW) | 4646/1125/233/170 cumt. | |
| Cargo Gears | 2X45ton,26,5 mt at 45 mt.Center crane | |
| El.Plugs for Refrig. | On Deck 100 pcs. Total (40 on Deck+60 in holds) | |
| Ventilation Cargo Holds | 6 Charge per hour (All Cargo Holds Equipped for Dangerous good) | |
| Complement | 14 | |
| Main Engine | M.A.N B&W 8 S 35 MC ,5920 kWh ,173 rpm,HFO-380 cSt.Pitch Controlled Propeller | |
| Aux.Diesel engines | 3x532 kWh MAN | |
| Emergecy Diesel | 1x125 kWh MAN | |
| Shaft Alternator | 840 kWh | |
| Ship’s Mains | 3x380 V/50Hz | |
| Bow Thruster | Rolls-Royce 600 kW Controllled Pitch Propeller | |
| Anchor/Mooring Winches | 2x 80 kN low pressure hyd. | |
| Mooring Winches | 2x 80 kN low pressure hyd. | |
| Thermal oil System | Oil fired:525kW ,Exh.Gas:500kW | |
| Cathodic Protection | Impressed Current Cathodic protection System | |
| Range | ATB.17000 n.m. | |







