Main Particulars of the Ship
| Name of Ship | EMILIA | |
| Build of year | 09/2006 | |
| Owner | Intersee SmbH & Co.KG | |
| IMO Number | ||
| Flag | ANTIQUA & BARBUDA | |
| Port | St. JOHN’S | |
| Call Sign | ||
| Builder | MADENCI SHIPYARD | |
| Hull No | 016 | |
| Type of Ship | GENERAL CARGO - CONTAINER | |
| Class | A.B.S. | |
| CLASS ID | ||
| Class Notation | A.B.S. Class +100 A1 Strengthened for Heavy Cargoes Tank Top Strengthened for Loading and unloading grab,Certified Container Securing Arrangement.ABS+A1E+AMS+ACCU | |
| Length overall | 118.410m | |
| Length B.P. | 108.180m | |
| Breadth Molded | 18.400m | |
| Depth Molded | 10.000m | |
| Maximum draft | 8.138m | |
| Tonnage (international) | GRT 6205 | NRT 3120 |
| Deadweight | ABT 8252 tons | |
| Design Speed (knots) | 16.5 | |
| Speed ballast (knots) | 17.5 | |
| Number of Hatches | 3 (Three) | |
| Hatch Dimensions (LxBxD) | Hatch 01: 19.06mx12.80mx2.00mHatch 02: 25.87mx15.20mx2.17mHatch 03: 25.87mx15.20mx2.17m | |
| Number of Holds | 3 (Three) | |
| Hold Dimensions (LxBxD) | Hold 01:19.06mx12,80mx11.70mHold 02:25.87mx15.20mx8.70m Hold 03:25.87mx15.20mx8.70m | |
| Tank Top Load | 12 ton/m² | |
| Hold Capacity (Grain/Bale) | 10576,55comt / 373506 cuft (Grain/Bale) | |
| Stack loads | Holds: 20/40” ,90/120 TonsHatch covers : 20/40” ,40/60 TonsM.D. above Eng.Room : 20” ,40/60 Tons | |
| Container Stowage | İn Holds:up to 4 high,6 row (4x9’ 6” ,ISO or EURO type )On Hatchs : up to 5 high,7 row .(ISO or EURO type )M.D. above E.R, : up to 6 high,7 row.(ISO or EURO type ) | |
| Container Capacity | In Holds : 20/40” ,234/109(16) TEU/FEUOn Hatchs : 20/40” ,329/145(39) TEU/FEUMain Deck above Eng.Room : 20” ,80/40 TEU/FEUTotal : 20/40” ,643/294(55) TEU | |
| Stability homeg. | 12t/420 TEU ,14t/374 TEU, 20t/267TEU | |
| Steel Coil Weight | 25 Ton | |
| Tank Capacity (Ballast/HFO/MDO/FW) | 3395/616/105/149 cumt. | |
| Cargo Gears | 2x40(32)MT. 24(28)mt. Side Crane On Portside | |
| El.Plugs for Refrig. | On Deck 80 pcs. Total | |
| Ventilation Cargo Holds | 6 Charge per hour for Dangerous good | |
| Complement | 15 | |
| Main Engine | MAN B&W 7S35MC ,5184 kWh ,173 rpm,HFO-380 cSt.Pitch Controlled Propeller | |
| Aux.Diesel engines | 3x375 kWh MAN | |
| Emergecy Diesel | 1x150 kWh MAN | |
| Shaft Alternator | 850 kWh | |
| Ship’s Mains | 3x440V/60Hz | |
| Bow Thruster | Rolls-Royce 600 kW Controllled Pitch Propeller | |
| Anchor/Mooring Winches | 2x 80 kN low pressure hyd. | |
| Mooring Winches | 2x 80 kN low pressure hyd. | |
| Thermal oil System | Oil fired:525kW ,Exh.Gas:500kW | |
| Cathodic Protection | Impressed Current Cathodic protection System | |
| Range | ATB.12000 n.m. | |






