Main Particulars of the Ship
| Name of Ship | GUNDEM 2 | |
| Build of year | 05/2004 | |
| Owner | Gisan Insaat Sanayi ve Tic. Ltd.Şti. | |
| IMO Number | 9 2 8 0 1 2 2 | |
| Flag | TURKISH | |
| Port | ISTANBUL | |
| Call Sign | TCON8 | |
| Builder | GISAN SHIPYARD | |
| Hull No | 31 | |
| Type of Ship | GENERAL CARGO - CONTAINER | |
| Class | BUREAU VERITAS | |
| CLASS ID | 03872L | |
| Class Notation | BV I + Hull + Mach, General Cargo ShipEquipped with the Carriage of ContainersUnrestricted Navigation, +Aut-UMS | |
| Length overall | 94.720m | |
| Length B.P. | 84.643m | |
| Breadth Molded | 17.000m | |
| Depth Molded | 8.300m | |
| Maximum draft | 6.555m | |
| Tonnage (international) | GRT 3726 | NRT 1840 |
| Deadweight | ABT 5570 tons | |
| Design Speed (knots) | 13.5 | |
| Speed ballast (knots) | 14.5 | |
| Number of Hatches | 2 (TWO) | |
| Hatch Dimensions (LxBxD) | Hatch 01: 25.35mx13.20mx1.70mHatch 02: 31.20mx13.20mx1.70m | |
| Number of Holds | 2 (TWO) | |
| Hold Dimensions (LxBxD) | Hold 01:26.65mx13x20mx8.80mHold 02:33.15mx13.20mx8.80m | |
| Tank Top Load | 12 ton/m² | |
| Hold Capacity (Grain/Bale) | 234993/225593 cuft | |
| Stack loads | Holds: 20/40” ,90/120 TonsHatch covers : 20/40” ,28/35 TonsM.D. above Eng.Room : 20” ,28 Tons | |
| Container Stowage | İn Holds:up to 3 high,5 row (2x9’ 6” +1x8’ 6”,ISO or EURO type )On Hatchs : up to 4 high,7 row .(ISO type )M.D. above Eng.Room : up to 5 high,6 row .(ISO type ) | |
| Container Capacity | In Holds : 20/40” ,129/54(21) TEUOn Hatchs : 20/40” ,247/103(34) TEUMain Deck above Eng.Room : 20” ,28 TEUTotal : 20/40” ,404/157(83) TEU | |
| Stability homeg. | 14t/222 TEU, 16t/211TEU | |
| Steel Coil Weight | 25 Ton | |
| Tank Capacity (Ballast/HFO/MDO/FW) | 1828/451/96/153 cumt. | |
| Cargo Gears | Gearless | |
| El.Plugs for Refrig. | On Deck 50 pcs. Total | |
| Ventilation Cargo Holds | 6 Charge per hour for Dangerous good | |
| Complement | 13 | |
| Main Engine | Mak 6M32 ,2880 kWh ,600 rpm,HFO-380 cSt.Pitch Controlled Propeller | |
| Aux.Diesel engines | 2x228 kWh DEMP (MAN) | |
| Emergecy Diesel | 1x102 kWh DEMP (MAN) | |
| Shaft Alternator | 550 kWh | |
| Ship’s Mains | 3x400V/50Hz | |
| Bow Thruster | Rolls-Royce 300 kW Controlled Pitch Propeller | |
| Anchor/Mooring Winches | 2x 80 kN low pressure hyd. | |
| Mooring Winches | 2x 80 kN low pressure hyd. | |
| Thermal oil System | Oil fired:400kW ,Exh.Gas:464kW | |
| Cathodic Protection | Impressed Current Cathodic protection System | |
| Range | ATB.13000 n.m. | |







