NEW BUILDINGS
58000 DWT |
LOA | 195,000 Mt. |
|
| LBP | 189,890 Mt. |
||
| BREADTH | 32,240 Mt. |
||
| DRAUGHT | 12,925 Mt. |
Click on the picture for details
15200 DWT |
LOA | 160,420 Mt. |
|
| LBP | 148,646 Mt. |
||
| BREADTH | 20,800 Mt. |
||
| DRAUGHT | 8,611 Mt. |
Click on the picture for details
M/V "ŞEHNAZ KA" |
LOA | 114,560 Mt. |
|
| LBP | 106,780 Mt. |
||
| BREADTH | 17,000 Mt. |
||
| DRAUGHT | 6,720 Mt. |
Click on the picture for details






