Main Particulars of the Ship
| Name of Ship | ŞADAN BAYRAKTAR | |
| Build of year | SEPTEMBER/2001 | |
| Owner | SAY DENIZCILIK ve TICARET A.Ş. | |
| IMO Number | 9 2 3 7 1 4 9 | |
| Flag | TURKIYE | |
| Port | ISTANBUL | |
| Call Sign | TCRB | |
| Builder | TORGEM SHIPYARD | |
| Hull No | 065 | |
| Type of Ship | GENERAL CARGO - CONTAINER | |
| Class | A.B.S. | |
| CLASS ID | 0140744 | |
| Class Notation | A.B.S. Class +100 A1 Strengthened for Heavy Cargoes Tank Top Strengthened for Loading and unloading grab,Certified Container Securing Arrangement.ABS+A1E+AMS+ACCU | |
| Length overall | 116.700 m | |
| Length B.P. | 105.65 m | |
| Breadth Molded | 18.400 m | |
| Depth Molded | 9.500 m | |
| Maximum draft | 7.470 m | |
| Tonnage (international) | GRT 5886 | NRT 2701 |
| Deadweight | ABT 8080 tons | |
| Design Speed (knots) | 15.5 | |
| Speed ballast (knots) | 17.5 | |
| Number of Hatches | 3 (THREE) | |
| Hatch Dimensions (LxBxD) | Hatch 01: 19.06mx12.80mx2.00mHatch 02: 25.87mx15.20mx2.00mHatch 03: 25.87mx15.20mx2.00m | |
| Number of Holds | 3 (THREE) | |
| Hold Dimensions (LxBxD) | Hold 01:19.06mx12,80mx8.20mHold 02:25.87mx15.20mx8.20m Hold 03:25.87mx15.20mx8.20m | |
| Tank Top Load | 12 ton/m² | |
| Hold Capacity (Grain/Bale) | 9661,54cumt / 341194 cuft (Grain/Bale) | |
| Stack loads | Holds: 20/40” ,90/120 TonsHatch covers : 20/40” ,40/60 TonsM.D. above Eng.Room : 20” ,40/60 Tons | |
| Container Stowage | İn Holds:up to 3 high,6 row (4x9’ 6” ,ISO or EURO type )On Hatchs : up to 5 high,7 row .(ISO or EURO type )M.D. above E.R, : up to 6 high,7 row.(ISO or EURO type ) | |
| Container Capacity | In Holds : 20/40” ,234/173(8”) TEU/FEUOn Hatchs : 20/40” ,423/145(39) TEU/FEUMain Deck above Eng.Room : 20” ,80/40 TEU/FEUTotal : 20/40” ,596/657(8”) TEU | |
| Stability homeg. | 12t/420 TEU ,14t/355 TEU, 16t/329TEU | |
| Steel Coil Weight | 25 Ton | |
| Tank Capacity (Ballast/HFO/MDO/FW) | 3135/513/47/153 cumt. | |
| Cargo Gears | 2X40ton,26 mt Side crane Port Side | |
| El.Plugs for Refrig. | On Deck 80 pcs. Total | |
| Ventilation Cargo Holds | 6 Charge per hour for Dangerous good | |
| Complement | 14 | |
| Main Engine | M.A.N B&W 7 S 35 MC ,5184 kWh ,173 rpm,HFO-380 cSt.Pitch Controlled Propeller | |
| Aux.Diesel engines | 3x375 kWh MAN | |
| Emergecy Diesel | 1x150 kWh MAN | |
| Shaft Alternator | 788 kWh | |
| Ship’s Mains | 3x380 V/50Hz | |
| Bow Thruster | Rolls-Royce 600 kW Controllled Pitch Propeller | |
| Anchor/Mooring Winches | 2x 80 kN low pressure hyd. | |
| Mooring Winches | 2x 80 kN low pressure hyd. | |
| Thermal oil System | Oil fired:525kW ,Exh.Gas:500kW | |
| Cathodic Protection | Impressed Current Cathodic protection System | |
| Range | ATB.12000 n.m. | |






