Main Particulars of the Ship
| Name of Ship | MUSTAFA SOFUOGLU | |
| Build of year | OCTOBER/2006 | |
| Owner | GUZIDE Den.ve Tic:Ltd. Şti. | |
| IMO Number | 9 3 4 3 9 5 0 | |
| Flag | TURKIYE | |
| Port | ISTANBUL | |
| Call Sign | TCOJ7 | |
| Builder | GISAN SHIPYARD | |
| Hull No | 037 | |
| Type of Ship | GENERAL CARGO - CONTAINER | |
| Class | B.V. | |
| CLASS ID | 07819B | |
| Class Notation | BV I + Hull + Mach, General Cargo ShipEquipped with the Carriage of ContainersStrengthened for Heavy Loading and Unloading Grab Cargoes OnTank TopUnrestricted Navigation, +Aut-UMS | |
| Length overall | 106.374m | |
| Length B.P. | 98.988m | |
| Breadth Molded | 17.000m | |
| Depth Molded | 8.500m | |
| Maximum draft | 6.641m | |
| Tonnage (international) | GRT 4565 | NRT 2279 |
| Deadweight | ABT 6423 tons | |
| Design Speed (knots) | 14.0 | |
| Speed ballast (knots) | 14.0 | |
| Number of Hatches | 3 (THREE) | |
| Hatch Dimensions (LxBxD) | Hatch 01: 13.65mx12.80mx1.95mHatch 02: 26.00mx13.20mx1.90mHatch 03: 26.00mx13.20mx1.90m | |
| Number of Holds | 3 (THREE) | |
| Hold Dimensions (LxBxD) | Hatch 01: 13.65mx12.80mx9.32mHatch 02: 26.00mx13.20mx7.20mHatch 03: 26.00mx13.20mx7.20m | |
| Tank Top Load | 14 ton/m² | |
| Hold Capacity (Grain/Bale) | 286430/282915 cuft (Grain/Bale) | |
| Stack loads | Holds: 20/40” ,90/120 Tons Hatch covers : 20/40” ,40/60 Tons M.D. above Eng.Room : 20” ,40/60 Tons | |
| Container Stowage | İn Holds:up to 3 high,5 row (3x9’ 6” ,ISO or EURO type )On Hatchs : up to 5 high,7 row .(ISO type ) M.D. above E.R, : up to 6 high,6 row.(ISO type ) | |
| Container Capacity | In Holds : 20/40” ,150/70(10) TEU/FEUOn Hatchs : 20/40” ,307/148(40) TEU/FEUMain Deck above Eng.Room : 20” ,34/00 TEU/FEUTotal : 20/40” ,491/218(50) TEU | |
| Stability homeg. | 12t/... TEU ,14t/257 TEU, 20t/.....TEU | |
| Steel Coil Weight | 25 Ton | |
| Tank Capacity (Ballast/HFO/MDO/FW) | 2903/518/85/72 cumt. | |
| Cargo Gears | Gearless (Under Main deck Side Crane On Portside) | |
| El.Plugs for Refrig. | On Deck 50 pcs. Total | |
| Ventilation Cargo Holds | 6 Charge per hour for Dangerous good | |
| Complement | 14 | |
| Main Engine | M.A.K 6M32 ,3000 kWh ,600 rpm,HFO-380 cSt.Pitch Controlled Propeller | |
| Aux.Diesel engines | 3x244 kWh MAN | |
| Emergecy Diesel | 1x100 kWh MAN | |
| Shaft Alternator | 810 kWh | |
| Ship’s Mains | 3x380V/50Hz | |
| Bow Thruster | SCHOTTEL 450 kW Fix Pitch Propeller | |
| Anchor/Mooring Winches | 2x 80 kN low pressure hyd. | |
| Mooring Winches | 2x 80 kN low pressure hyd. | |
| Thermal oil System | Oil fired:400kW ,Exh.Gas:450kW | |
| Cathodic Protection | Impressed Current Cathodic protection System | |
| Range | ATB.12500 n.m. | |






